[Last updated: 1/23/2026]
Link to: State and Territory LIHEAP Program Duration: Heating, Cooling, and Crisis
Note: The table below, based on information from tribes' LIHEAP model plans and additional research by the LIHEAP Clearinghouse, lists planned FY 2025 opening and closing dates for each grant recipient's LIHEAP component. Generally, grant recipients take and process LIHEAP applications during the time periods cited, although the actual application period can vary depending on the amount of funding available. Receipt of LIHEAP emergency contingency funds can also affect the duration of application periods.
| STATE | TRIBE | HEAT | COOL | Winter CRISIS |
Summer CRISIS |
Year- Round CRISIS |
Wx | Comment |
|---|
| AL | Ma-Chis Lower Creek Indian Tribe | 10/01 - 03/15 | 06/01 - 09/30 | year-round | year-round | |||
| AL | Mowa Band of Choctaw | year-round | year-round | year-round | year-round | year-round | ||
| AL | Poarch Band of Creek Indians | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | year-round | |
| AL | United Cherokee Ani'Yun'Wiya Nation | year-round | year-round | year-round | year-round | year-round | year-round | |
| AK | Aleutian/Pribilof Islands Association | 11/01 - 04/30 | 11/01 - 04/30 | |||||
| AK | Aniak Traditional Council | 10/01 - 04/30 | 01/01 - 04/30 | We would like to run our LIHEAP Regular Assistance Program from 10/01/25 to 4/30/26 our funds are expended for our regular assistance by January mid February and clients apply for Winter Crisis assistance after they have used the regular assistance and it all depends on how our winter months are for them to use Crisis Assistance. | ||||
| AK | Association of Village Council Presidents | year-round | 10/01 - 05/31 | year-round | ||||
| AK | Bristol Bay Native Association | year-round | 11/01 - 04/30 | year-round | The dates of operation for each program component are contingent upon the availability of LIHEAP funding and may be adjusted accordingly. | |||
| AK | Chuathbaluk Traditional Council | year-round | 10/01 - 04/30 | |||||
| AK | Cook Inlet Tribal Council | year-round | year-round | year-round | ||||
| AK | Kenaitze Indian Tribe | year-round | year-round | Kenaitze Indian Tribe does not administer a cooling assistance program. Na’ini Family & Social Services will warm transfer (refer) un’ina (those who come to us) to Kenaitze/Salamatof Tribally Designated Housing Entity or other external agencies for weatherization assistance. The dates of operation are contingent upon availability of funding. | ||||
| AK | Orutsararmiut Native Council | year-round | year-round | year-round | ||||
| AK | Seldovia Village Tribe | year-round | year-round | |||||
| AK | Sitka Tribe of Alaska | year-round | year-round | year-round | ||||
| AK | Tanana Chiefs Conference | 10/01 - 04/30 | 10/01 - 07/31 | 10/01 - 07/31 | 05/01 - 07/31 | 10/01 - 07/31 | Heating assistance: November through March are the coldest months for Tanana Chiefs Conference service area. Temperatures can drop below -60 degrees and stay that way for extended periods. Colder temperatures begin in August and can last through May. Tanana Chiefs Conference will provide wood and oil throughout the Fiscal Year 2026. Cooling assistance: 1% of funding is set aside to assist elders and vulnerable population as the temperatures can reach 90 degrees or more during the summer. Crisis Assistance: This will be utilized on a case by case basis, throughout most of the fiscal year, with direction from the Tribes to eligible households, serving elders and vulnerable population first. Weatherization Assistance: Available to eligible households throughout most of the year. Requests will be made at time of initial application for energy assistnace, however, assistance will be provided primarily during summer months for easier repairs. Additionally, cost of heating fuel has significantly increased and this will increase financial hardship for our region and beneficiaries. | |
| AK | Tlingit & Haida Central Council | 11/01 - 06/30 | 11/01 - 06/30 | |||||
| AK | Yakutat Tlingit Tribe | year-round | year-round | year-round | ||||
| AZ | Cocopah Indian Tribe | year-round | year-round | We currently do not offer heating assistance. Being located in the Southern part of Arizona we do not get snow and our temperatures range from 70 - 80 degrees in the winter season. Our summer temperatures range from 90 to 120 degrees. All of our Housing units have central air conditions and our average monthly expense is now $450.00. due to the climbing cost of power/energy. | ||||
| AZ | Colorado River Indian Tribes | 10/01 - 03/31 | 04/01 - 09/30 | year-round | year-round | |||
| AZ | Gila River Pima-Maricopa Indian Community | year-round | year-round | year-round | ||||
| AZ | Navajo Nation | year-round | year-round | year-round | year-round | Dates of operation will be based on availability of carryover funds. | ||
| AZ | Pasqua Yaqui Tribe | year-round | year-round | year-round | year-round | year-round | ||
| AZ | Quechan Indian Tribe | 10/01 - 03/15 | 04/01 - 09/30 | year-round | ||||
| AZ | Salt River Pima-Maricopa Indian Community | year-round | year-round | year-round | year-round | |||
| AZ | San Carlos Apache Tribe | 10/01 - 03/31 | 10/01 - 03/31 | |||||
| AZ | White Mountain Apache Tribe | 10/08 - 03/15 | 04/02 - 08/31 | 11/02 - 03/20 | ||||
| CA | Berry Creek Rancheria of Maidu Indians of California | year-round | year-round | year-round | year-round | year-round | ||
| CA | Big Valley Band of Pomo Indians | year-round | year-round | year-round | ||||
| CA | Bishop Paiute Tribe | 10/01 - 04/30 | 05/01 - 08/31 | year-round | year-round | Summer and heating crisis assistance will become open to elders one month earlier. | ||
| CA | Enterprise Rancheria | year-round | year-round | year-round | ||||
| CA | Hoopa Valley Tribe | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
| CA | Hopland Band of Pomo Indians | year-round | year-round | year-round | ||||
| CA | Karuk Tribe | year-round | year-round | year-round | year-round | |||
| CA | Mooretown Rancheria | 10/01 - 03/15 | 03/16 - 09/30 | year-round | year-round | |||
| CA | Northern California Indian Development Council | year-round | year-round | year-round | ||||
| CA | Pinoleville Pomo Nation | year-round | year-round | year-round | year-round | year-round | year-round | |
| CA | Pit River Tribe | year-round | year-round | year-round | ||||
| CA | Quartz Valley Indian Reservation | year-round | year-round | |||||
| CA | Redding Rancheria | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
| CA | Riverside-San Bernardino Indian Co. Health, Inc | year-round | year-round | year-round | year-round | |||
| CA | Round Valley Indian Tribes | year-round | year-round | year-round | year-round | |||
| CA | Sherwood Valley Band of Pomo Indians | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | ||
| CA | Southern Indian Health Council, Inc. | year-round | year-round | year-round | year-round | year-round | ||
| CA | Yurok Tribe | year-round | year-round | |||||
| ID | Coeur d'Alene Tribe | 10/01 - 05/31 | 06/01 - 09/30 | year-round | year-round | Dates coincide with the State of Idaho. | ||
| ID | Nez Perce Tribe | 10/01 - 03/31 | 03/01 - 09/30 | year-round | ||||
| ID | Shoshone Bannock Tribes | 10/01 - 03/31 | 07/01 - 09/30 | 10/01 - 03/16 | 07/01 - 09/30 | year-round | year-round | There is only Year-Round Crisis Assistance and will be operational till March 16th and will go longer than March 16th if funding is available. We don't have a separate summer or winter crisis assistance. We will start accepting applications and eligibility as early as mid-September and will start providing heating assistance on November 1st. |
| KS | United Tribes of Kansas & SE Nebraska | year-round | year-round | |||||
| ME | Houlton Band of Maliseet Indians | 10/01 - 04/30 | year-round | 10/01 - 04/30 | ||||
| ME | Mi'kmaq Nation | year-round | 10/01 - 05/29 | 10/01 - 08/31 | year-round | I had checked off both "Winter Crisis Assistance" and "Year Round Crisis Assistance". There is a real need for year round crisis assistance as our clients need assistance to catch up their exorbitant winter electric bills through the summer months so they have the electricity available for the upcoming winter to run their furnaces. The State of Maine has a moratorium on winter disconnects that often leaves our clients behind or under disconnects come warmer weather. We do not do cooling assistance as the need is not very great here in Northern Maine. | ||
| ME | Passamaquoddy Tribe - Indian Township | year-round | year-round | In Maine, our cold months begin early and run later in the beginning of the year. | ||||
| ME | Passamaquoddy Tribe - Pleasant Point | year-round | year-round | year-round | ||||
| ME | Penobscot Indian Nation | year-round | year-round |
Intake Schedule for FY 2026: Applications shall be taken from elderly households as follows: Monday, October 6, 2025: 10:00 a.m. - 12:00 p.m. Applications shall be taken from households with special needs members and households with children aged two (2) or younger as follows: Tuesday, October 14, 2025: 5:00 p.m. - 7:00 p.m. Applications shall be taken from all segments of the service population as follows: Monday, October 20, 2025: 9:00 a.m. - 12:00 p.m. Thereafter, applications will be taken by appointment only until Thursday, March 19, 2026. Under no circumstances will any appointments be available after Thursday, March 19, 2026. |
||||
| MA | Mashpee Wampanoag Indian Tribal Council | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | ||
| MI | Grand Traverse Band of Ottawa and Chippewa Indians | year-round | year-round | year-round | year-round | year-round | GBT fiscal year is from October 1 to September 30 each year. | |
| MI | Inter-Tribal Council of MI, Inc. | year-round | year-round | year-round | ||||
| MI | Keweenaw Bay Indian Community | year-round | year-round | year-round | ||||
| MI | Little River Band of Ottawa Indians | year-round | year-round | year-round | ||||
| MI | Pokagon Band of Potawatomi Indians | 11/03 - 06/01 | 05/01 - 09/30 | 11/03 - 06/01 | 06/01 - 09/30 | 11/03 - 09/30 | The program only runs year-round crisis. The program does not run a weatherization program. | |
| MI | Sault Ste. Marie Tribe of Chippewa Indians | 11/01 - 09/30 | 06/01 - 09/30 | 11/01 - 09/30 | 11/01 - 09/30 | |||
| MS | Mississippi Band of Choctaw Indians | year-round | year-round | year-round | ||||
| MT | Assiniboine and Sioux Tribes (Fort Peck) | 10/01 - 04/30 | 06/01 - 09/30 | 06/01 - 09/30 | year-round | year-round |
|
|
| MT | Blackfeet Tribal Business Council | year-round | year-round | year-round | year-round | |||
| MT | Chippewa Cree Tribe | year-round | year-round | year-round | year-round | year-round | year-round | Laster ends dates due to extreme change in Montana weather. Snow often occurs sporadically throughout the months of May and June. |
| MT | Confederated Salish and Kootenai Tribes | 11/01 - 04/30 | 06/01 - 08/31 | 11/01 - 04/30 | 06/01 - 08/31 | 11/01 - 08/31 | ||
| MT | Fort Belknap Indian Community | year-round | 07/01 - 08/31 | year-round | 11/01 - 09/30 | |||
| MT | Northern Cheyenne Tribe | year-round | year-round | |||||
| NJ | Nanticoke Lenni-Lenape Indians of New Jersey | year-round | year-round | year-round | year-round | year-round | Tribal business calendar year will be used to be in synch with tribal business year. | |
| NM | Jicarilla Apache Nation | year-round | year-round | year-round | 10/01 - 09/23 | year-round | year-round | |
| NM | Pueblo of Jemez | year-round | 03/13 - 09/30 | year-round | year-round | |||
| NM | Pueblo of Laguna Utility Authority | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | |||
| NM | Pueblo of Nambe | 10/01 - 04/30 | year-round | |||||
| NM | Pueblo of Zuni | 10/01 - 03/15 | 04/01 - 09/30 | 10/01 - 03/31 | 05/01 - 09/30 | year-round | Crisis assistance will be available year round to meet the energy related costs for the priority population. Heating assistance will be available until March 15, any funds left over will revert to crisis assistance. Funding available in Aug/September over the 10% carryover requirement will be used as a subsidy program for current LIHEAP participants. Crisis assistance will be made available to any household who meets the income guidelines. | |
| NY | Seneca Nation of Indians | 11/03 - 04/07 | 01/05 - 04/07 | 05/01 - 09/30 |
FY2025 funds will be obligated only during FY2026 year (10/1/2025 - 9/30/2026). Summer Crisis assistance dates will start on 5/1/2026 and end on 9/30/2026. The Summer Crisis components may extend beyond their closing date should there be additional funding. * please see attachment for more explanation* The file is called summercrisis25-26 in the cell attachment section. The Heating Equipment Repair and Replacement component will fall under Crisis assistance and will run from 11/3/2025 until 9/30/2026 or until funding is exhausted, whichever comes first. *Please attachment for further explanation on this component* The file is called HERC25-26 in the cell attachment section. We will offer a 1st emergency benefit and a 2nd emergency benefit (as long as there is sufficient funding to do a 2nd emergency benefit) under the Winter Crisis component, both will operate from 1/5/2025 to 4/7/2026. This may extend beyond their closing date should there be additional funding. |
|||
| NY | St. Regis Mohawk Tribe | 11/03 - 04/07 | 06/01 - 08/29 | 01/02 - 04/07 | All dates of operation will operate until funding allocated is exhausted, whichever comes first. The benefits under the Regular component may be extended beyond the proposed 4/07/2026 closing date if any additional funding is received. | |||
| NC | Eastern Band of Cherokee Indians | 10/01 - 03/31 | 10/01 - 03/15 | |||||
| NC | Lumbee Tribe of North Carolina | 10/13 - 03/31 | 07/01 - 09/30 | 06/01 - 07/31 | year-round | year-round | ||
| ND | Spirit Lake Tribe (Devil's Lake Res.) | 10/01 - 05/31 | 05/01 - 09/30 | year-round | year-round | |||
| ND | Standing Rock Sioux | year-round | ||||||
| ND | Three Affiliated Tribes (Fort Berthold) | year-round | year-round | year-round | year-round | year-round | year-round | |
| ND | Turtle Mountain Band of Chippewa Indians | 10/01 - 05/31 | year-round | year-round | year-round | The Tribal LIHEAP regular heating season program runs from October 1st through May 31 each year. Applications for cooling, crisis and weatherization are available throughout the Fiscal Year and require a separate application for services and are contingent upon available funding. | ||
| OK | Absentee Shawnee Tribe | 11/01 - 03/31 | 05/01 - 09/30 | 11/01 - 03/31 | 05/01 - 09/30 | 11/01 - 09/30 | Monday through Friday from 8:00 a.m. to 5:00 p.m. | |
| OK | Alabama-Quassarte | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
| OK | Cherokee Nation of Oklahoma | 10/01 - 12/31 | 06/02 - 07/31 | 01/01 - 09/30 | ||||
| OK | Cheyenne-Arapaho Tribes | 10/01 - 03/31 | 03/01 - 09/30 | 11/03 - 09/01 | year-round | |||
| OK | Chickasaw Nation of Oklahoma | year-round | year-round | year-round | year-round | year-round | ||
| OK | Choctaw Nation of Oklahoma | year-round | year-round | year-round | year-round | |||
| OK | Citizen Potawatomi Nation | year-round | 05/01 - 09/30 | 10/01 - 04/30 | 05/01 - 09/30 | year-round | year-round | Weatherization assistance will be reviewed and authorized based on available funds. First priority is Heating and Crisis, followed by COOLING. Most weatherization should occur between June 1, 2026 and September 30, 2026. |
| OK | Comanche Nation of Oklahoma | 10/01 - 06/30 | 07/01 - 09/30 | 10/01 - 06/30 | 07/01 - 09/30 | year-round | ||
| OK | Delaware Nation | 10/01 - 04/14 | 4/15 - 09/30 | year-round | ||||
| OK | Delaware Tribe of Indians | 10/01 - 03/15 | 04/15 - 09/30 | year-round | year-round | |||
| OK | Eastern Shawnee Tribe of Oklahoma | 10/01 - 03/15 | 03/02 - 09/30 | year-round | ||||
| OK | Fort Sill Apache Tribe | 10/01 - 05/31 | 06/01 - 08/31 | 09/01 - 08/31 | ||||
| OK | Kaw Nation | 10/01 - 03/01 | 04/01 - 09/30 | year-round | year-round | |||
| OK | Kialegee Tribal Town | 12/01 - 05/01 | 06/01 - 08/31 | year-round | ||||
| OK | Kickapoo Tribe of Oklahoma | year-round | year-round | year-round | year-round | |||
| OK | Kiowa Tribe | 11/01 - 03/31 | 06/01 - 08/31 | year-round | ||||
| OK | Miami Tribe of Oklahoma | 10/01 - 04/30 | 05/01 - 09/30 | 10/01 - 04/30 | 05/01 - 09/30 | year-round | year-round | |
| OK | Muscogee (Creek) Nation | 01/01 - 03/31 | 05/01 - 09/30 | 01/05 - 03/31 | 05/01 - 09/30 | |||
| OK | Osage Nation | 11/01 - 03/31 | 04/01 - 08/31 | year-round | ||||
| OK | Otoe - Missouria Tribe | year-round | year-round | year-round | year-round | |||
| OK | Ottawa Tribe of Oklahoma | year-round | year-round | year-round | ||||
| OK | Pawnee Tribe | year-round | year-round | year-round | ||||
| OK | Ponca Tribe of Oklahoma | 10/01 - 03/31 | 06/01 - 08/31 | 04/01 - 05/31 | 09/01 - 09/30 | year-round | ||
| OK | Quapaw Tribe | 09/30 - 03/14 | 03/15 - 09/30 | 10/01 - 03/14 | 06/01 - 09/30 | 09/30 - 10/01 | ||
| OK | Sac and Fox Tribe of Oklahoma | 10/01 - 04/30 | 05/01 - 09/30 | 10/01 - 04/30 | year-round | |||
| OK | Seminole Nation of Oklahoma | 11/24 - 04/30 | 06/22 - 09/30 | year-round | ||||
| OK | Seneca Cayuga Tribe | year-round | year-round | year-round | ||||
| OK | Shawnee Tribe | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | ||
| OK | Thlopthlocco Tribal Town | year-round | year-round | year-round | year-round | year-round | ||
| OK | United Keetoowah | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | ||
| OK | Wichita and Affiliated Tribes | 01/05 - 03/31 | 06/01 - 09/24 | 12/15 - 09/24 | Due to bills being the previous month reading, it works out better to wait until the energy use for the heating and cooling seasons are being accurately billed for the month of when services reflect on those bills. | |||
| OK | Wyandotte Nation | 12/01 - 03/15 | 07/01 - 09/30 | year-round | ||||
| OR | Confederated Tribes of Coos Lower Umpqua | year-round | year-round | year-round | year-round | We serve Tribal members who live anywhere within the State of Oregon and each region has very different climates throughout the year. Therefore, we plan to run all our LIHEAP components year round. | ||
| OR | Confederated Tribes of Siletz Indians | year-round | year-round | |||||
| OR | Confederated Tribes of the Grand Ronde | year-round | year-round | year-round | year-round | |||
| OR | Confederated Tribes of Warm Springs | year-round | year-round | 10/01 - 03/31 | 06/01 - 09/30 | year-round | year-round | LIHEAP will be available and accept applications with all community members who want to apply and turn in the requested / required verification for the program to determine eligibility. A complete interview and reviewing the application is done with the primary applicant to make sure all verification are received and if there additional verification required , applicant can obtain and turn them in for eligibility. |
| OR | Cow Creek Band of Umpqua Tribe of Indians | year-round | year-round | year-round | ||||
| OR | Klamath Tribes | 10/01 - 03/31 | 06/01 - 09/30 | year-round | year-round | year-round | year-round | Heating and Crisis Assistance will begin on 10/01/2025. Crisis payments will be available through 09/30/2026, and the remaining funds will be reprogrammed to Heating Assistance. Heating assistance payments will be available through 3/31/2026 and any remaining funds will be reprogrammed to Cooling Assistance. The Cooling Assistance payments will begin 06/01/2024. The Weatherization program will begin 10/01/2025 and funds will be obligated by 09/30/2026 and expended by 12/31/2026. |
| RI | Narragansett Indian Tribe | 10/01 - 03/15 | 06/01 - 09/30 | 10/01 - 03/15 | 06/01 - 09/30 | year-round | ||
| SC | Catawba Indian Nation | year-round | year-round | 10/01 - 03/15 | year-round | year-round | ||
| SD | Cheyenne River Sioux Tribe | 12/01 - 03/20 | 04/01 - 08/16 | 10/01 - 09/04 | The Low-Income Home Energy Assistance Program (LIHEAP) will start accepting applications in October, although disbursement funds will commence in December. This delay is due to the warm weather typically experienced during the months of October and November, resulting in recipients exhausting their allocation before the coldest months in the past. | |||
| SD | Oglala Sioux Tribe | year-round | year-round | year-round | year-round | Heating and cooling seasons overlap, and South Dakota weather tends to be unpredictable. The Program can adapt and accommodate the various fluctuating temperatures and conditions in South Dakota. | ||
| SD | Rosebud Sioux Tribe | year-round | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | ||
| SD | Yankton Sioux | year-round | year-round | year-round | ||||
| UT | Paiute Indian Tribe of Utah | year-round | year-round | year-round | ||||
| UT | Ute Tribe (Uintah & Ouray) | 10/01 - 3/31 | 04/01 - 09/30 | year-round | 04/01 - 09/30 | year-round | ||
| VA | Monacan Indian Nation | 11/01 - 08/31 | 11/01 - 08/31 | 11/01 - 05/31 | 06/01 - 08/31 | 11/01 - 08/31 | 11/01 - 08/31 | |
| WA | Colville Confederated Tribes | 10/01 - 04/30 | 05/01 - 09/30 | 10/01 - 04/30 | 05/01 - 09/30 | year-round | year-round | |
| WA | Hoh Tribe | year-round | year-round | Hoh Tribe's program is on the fiscal year 10/1 to 09/30. | ||||
| WA | Jamestown S'Klallam Tribe | year-round | year-round | |||||
| WA | Kalispel Tribe of Indians | year-round | year-round | year-round | ||||
| WA | Lower Elwha Klallam Tribe | year-round | year-round | |||||
| WA | Lummi Indian Tribe | year-round | year-round | |||||
| WA | Makah Indian Tribe | year-round | year-round | year-round | year-round | |||
| WA | Muckleshoot Indian Tribe | year-round | year-round | |||||
| WA | Nooksack Indian Tribe | year-round | year-round | |||||
| WA | Port Gamble S'Klallam Tribe | year-round | year-round | year-round | ||||
| WA | Quileute Tribe | year-round | year-round | year-round | year-round | year-round | year-round | |
| WA | Quinault Tribe | year-round | year-round | year-round | year-round | year-round | ||
| WA | Samish Tribe | year-round | year-round | year-round | year-round | year-round | year-round | |
| WA | Small Tribes Organization of Western Washington | year-round | year-round | |||||
| WA | South Puget Intertribal Planning Agency | year-round | year-round | |||||
| WA | Spokane Tribe | year-round | year-round | year-round | Cooling assistance start date is unknown and dependent on weather changes. Will typically be available to applicants beginning June 2026 - September 2026. It is anticipated that heating assistance may begin October 1st annually. | |||
| WA | Suquamish Indian Tribe | year-round | year-round | year-round | ||||
| WA | Swinomish Indians | year-round | year-round | We will have two distributions. The first in Oct -Nov and then the second in Aug and Sept. | ||||
| WA | Yakama Indian Nation | year-round | year-round | year-round | year-round | year-round | year-round | Summer Crisis occurs when a household is cooling their home and utilizes majority of household income for payment which is a high burden. Winter Crisis occurs when a household is heating their home and uses majority of the household income for payment which is a high burden. Year round crisis occurs when a household has their energy bill and burdens the household by the bill amount. |
| WY | Eastern Shoshone of the Wind River | year-round | year-round | |||||
| WY | Northern Arapaho Tribe | year-round | year-round |
Source: FY 2026 Tribal LIHEAP Plans.

