[Last updated: 3/27/2025]
Link to: State and Territory LIHEAP Program Duration: Heating, Cooling, and Crisis
Note: The table below, based on information from tribes' LIHEAP model plans and additional research by the LIHEAP Clearinghouse, lists planned FY 2025 opening and closing dates for each grant recipient's LIHEAP component. Generally, grant recipients take and process LIHEAP applications during the time periods cited, although the actual application period can vary depending on the amount of funding available. Receipt of LIHEAP emergency contingency funds can also affect the duration of application periods.
STATE | TRIBE | HEAT | COOL | Winter CRISIS |
Summer CRISIS |
Year- Round CRISIS |
Wx | Comment |
---|
AL | Ma-Chis Lower Creek Indian Tribe | 10/01 - 03/15 | 06/01 - 09/30 | year-round | year-round | |||
AL | Mowa Band of Choctaw | year-round | year-round | year-round | ||||
AL | Poarch Band of Creek Indians | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | year-round | |
AL | United Cherokee Ani'Yun'Wiya Nation | 10/01 - 05/31 | 06/01 - 09/30 | 10/01 - 05/31 | 05/01 - 09/30 | year-round | year-round | Dates of operation may vary depending on the weather. |
AK | Aleutian/Pribilof Islands Association | 11/01 - 04/30 | 11/01-04/30 | |||||
AK | Aniak Traditional Council | 10/01-04/30 | 01/01-04/30 | We would like to run our LIHEAP Regular Assistance Program from 10/1/24 to 4/30/25 our funds are expended for our regular assistance by January mid February and clients apply for Winter Crisis assistance after they have used the regular assistance and it all depends on how our winter months are for them to use Crisis Assistance. | ||||
AK | Association of Village Council Presidents | year-round | 10/01 - 05/31 | year-round | ||||
AK | Bristol Bay Native Association | year-round | year-round | year-round | ||||
AK | Chuathbakuk Traditional Council | year-round | 10/01 - 04/30 | |||||
AK | Cook Inlet Tribal Council | year-round | year-round | year-round | ||||
AK | Kenaitze Indian Tribe | year-round | year-round | Kenaitze Indian Tribe does not administer a cooling assistance program. Na’ini Family & Social Services warm transfer (refer) un’ina (those who come to us) to Kenaitze/Salamatof Tribally Designated Housing Entity or other external agencies for weatherization assistance. | ||||
AK | Orutsararmiut Native Council | year-round | year-round | year-round | ||||
AK | Seldovia Village Tribe | year-round | year-round | |||||
AK | Sitka Tribe of Alaska | year-round | year-round | year-round | ||||
AK | Tanana Dena'Nena'Henash | year-round | year-round | year-round | year-round | year-round | Heating assistance: November through March are the coldest months for Tanana Chiefs Conference service area. Temperatures can drop below -60 degrees and stay that way for extended periods. Colder temperatures begin in August and can last through May. Tanana Chiefs Conference will provide wood and oil throughout the Fiscal Year 2025. Cooling assistance: Only 1% of funding is set aside to assist elders and vulnerable population as the temperatures can reach 90 degrees or more during the summer. Crisis Assistance: This will be utilized on a case by case basis, throughout most of the fiscal year, with direction from the Tribe to eligible households, serving elders and vulnerable population first. Weatherization Assistance: Available to eligible households throughout most of the year. Requests will be made at time of initial application for energy assistance, however, assistance will be provided primarily during summer months for easier repairs. Additionally, cost of heating fuel has significantly increased and this will increase financial hardship for our region and beneficiaries | |
AK | Tlingit-Haida Regional Housing Authority | 11/01 - 06/30 | 11/01 - 06/30 | |||||
AK | Yakutat Tlingit Tribe | year-round | year-round | |||||
AZ | Cocopah Indian Tribe | year-round | year-round | We currently do not offer heating assistance. Being located in the Southern part of Arizona we do not get snow and our temperatures range from 70 - 80 degrees in the winter season. Our summer temperatures range from 90 to 120 degrees. All of our Housing units have central air conditions and our average monthly expense is now $450.00. due to the climbing cost of power/energy. |
||||
AZ | Colorado River Indian Tribes | 10/01 - 03/30 | 04/01 - 09/30 | year-round | year-round | |||
AZ | Gila River Pima-Maricopa Indian Community | year-round | year-round | year-round | ||||
AZ | Navajo Nation (AZ-MN-UT) | year-round | year-round | year-round | year-round | year-round | year-round | Dates of operation will be based on availability of carryover funds. |
AZ | Pasqua Yaqui Tribe | year-round | year-round | year-round | ||||
AZ | Quechan Indian Tribe | 10/01 - 03/15 | 04/01 - 09/30 | year-round | ||||
AZ | Salt River Pima-Maricopa Indian Community | year-round | year-round | 10/01 - 09/23 | year-round | year-round | ||
AZ | San Carlos Apache Tribe | 10/01 - 03/31 | 10/01 - 03/31 | |||||
AZ | White Mountain Apache Tribe | 10/08 - 03/15 | 04/02 - 08/31 | 11/01 - 03/20 | ||||
CA | Berry Creek Rancheria of Maidu Indians of California | year-round | year-round | year-round | year-round | year-round | ||
CA | Big Valley Band of Pomo Indians | year-round | year-round | year-round | ||||
CA | Bishop Paiute Tribe | 10/01 - 04/30 | 05/01 - 08/31 | year-round | year-round | |||
CA | Enterprise Rancheria | year-round | year-round | year-round | ||||
CA | Hoopa Valley Tribe | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
CA | Hopland Band of Pomo Indians | year-round | year-round | year-round | ||||
CA | Karuk Tribe | year-round | year-round | year-round | year-round | |||
CA | Mooretown Rancheria | 10/01 - 03/15 | 03/16 - 09/30 | year-round | year-round | |||
CA | Northern California Indian Development Council | year-round | year-round | year-round | ||||
CA | Pinoleville Pomo Nation | year-round | year-round | year-round | year-round | year-round | year-round | |
CA | Pit River Tribe | year-round | year-round | year-round | ||||
CA | Quartz Valley Indian Reservation | year-round | year-round | |||||
CA | Redding Rancheria | 10/01 - 03/30 | 04/01 - 09/30 | year-round | ||||
CA | Riverside-San Bernardino Indian Co. Health, Inc | year-round | year-round | year-round | year-round | year-round | year-round | |
CA | Round Valley Indian Tribes | year-round | year-round | year-round | year-round | |||
CA | Sherwood Valley Band of Pomo Indians | 10/01 - 03/31 | 04/01 - 09/30 | 12/01 - 03/31 | 04/01 - 09/30 | year-round | ||
CA | Southern Indian Health Council, Inc. | year-round | year-round | year-round | year-round | year-round | ||
CA | Yurok Tribe | year-round | year-round | |||||
ID | Coeur d'Alene Tribe | 10/01 - 05/31 | 06/01 - 09/30 | year-round | year-round | Dates coincide with the State of Idaho. | ||
ID | Nez Perce Tribe | 10/01 - 03/01 | 03/01 - 09/30 | year-round | ||||
ID | Shoshone Bannock Tribes | 10/01 - 04/30 | 07/01 - 09/30 | 10/01 - 03/15 | 07/01 - 09/30 | year-round | year-round | Crisis Assistance will still be operational till March 15th and will go longer than March 15th if funding is available. Our Crisis assistance is year round and is not separated by summer or winter crisis assistance. It will be broken down respectively to reflect winter and summer crisis. |
KS | United Tribes of Kansas & SE Nebraska | year-round | year-round | |||||
ME | Houlton Band of Maliseet Indians | 10/01 - 04/30 | 10/01 - 04/30 | 10/01 - 04/30 | ||||
ME | Mi'kmaq Nation | year-round | 10/01 - 07/31 | 10/31 - 09/30 | I had checked off both "Winter Crisis Assistance" and "Year Round Crisis Assistance". There is a real need for year round crisis assistance as our clients need assistance to catch up their exorbitant winter electric bills through the summer months so they have the electricity available for the upcoming winter to run their furnaces. The State of Maine has a moratorium on winter disconnects that often leaves our clients behind or under disconnects come warmer weather. We do not do cooling assistance as the need is not very great here in Northern Maine. | |||
ME | Passamaquoddy Tribe - Indian Township | year-round | year-round | |||||
ME | Passamaquoddy Tribe - Pleasant Point | year-round | year-round | year-round | ||||
ME | Penobscot Indian Nation | year-round | year-round | Intake Schedule for FY 2025: 1. Applications shall be taken from elderly households as follows: Monday, October 7, 2024: 10:00 a.m. - 12:00 p.m. Senior Meal Site Tuesday, October 8, 2024: 10:00 a.m. - 12:00 p.m. Senior Meal Site Wednesday, October 9, 2024: 12:00 p.m. - 1:30 p.m. Thursday, October 10, 2024: 1:30 p.m. – 2:30 p.m. • Applications shall be taken from households with special needs members and households with children aged two (2) or younger as follows: Tuesday, October 15, 2024: 11:30 a.m. - 1:30 p.m. Wednesday, October 16, 2024: 9:00 a.m. – 11:00 a.m. Thursday, October 17, 2024: 5:30 p.m. – 7:00 p.m. • Applications shall be taken from all segments of the service population as follows: Monday, October 21, 2024: 5:30 p.m. - 7:00 p.m. Tuesday, October 22, 2024: 9:00 a.m. - 12:00 p.m. Wednesday, October 23, 2024: 5:30 p.m. - 7:30 p.m. Thursday, October 24, 2024: 1:00 p.m. – 2:30 p.m. Monday, October 28, 2024: 5:30 p.m. – 7:30 p.m. Tuesday, October 29, 2024: 1:00 p.m. – 2:30 p.m. Wednesday, October 30, 2024: 11:30 a.m. – 1:30 p.m. Thursday, October 31, 2024: 10:30 a.m. – 12:00 p.m. Thereafter, applications will be taken by appointment only until Thursday, March 20, 2025. Under no circumstances will any appointments be available after Thursday, March 20, 2025. |
||||
MA | Mashpee Wampanoag Indian Tribal Council | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | year-round | ||
MI | Grand Traverse Band of Ottawa and Chippewa Indians | year-round | year-round | year-round | year-round | year-round | year-round | |
MI | Inter-Tribal Council of MI, Inc. | year-round | year-round | year-round | ||||
MI | Keweenaw Bay Indian Community | year-round | year-round | |||||
MI | Little River Band of Ottawa Indians | year-round | year-round | year-round | ||||
MI | Pokagon Band of Potawatomi Indians | 11/04 - 06/02 | 05/01 - 09/30 | 11/04 - 09/30 | 11/04 - 09/30 | 11/04 - 09/30 | The progam only runs year-round crisis. The program does not run a weatherization program. |
|
MI | Sault Ste. Marie Tribe of Chippewa Indians | 11/01 - 09/30 | 06/01 - 09/30 | 11/01 - 09/30 | 11/01 - 09/30 | |||
MS | Mississippi Band of Choctaw Indians | year-round | year-round | year-round | ||||
MT | Assiniboine and Sioux Tribes (Fort Peck) | 10/01 - 04/30 | 06/01 - 09/30 | year-round | year-round | Heating: All individual desiring to participate in LIHEAP will fill out an application form to determine eligibility prior to receiving regular benefits. Cooling Assistance: Qualified households can apply for assistance to help relieve hot temperatures. Winter Crisis: Which we refer to as emergency assistance, repairs/replace furnace, heaters, Year-round crisis: ECIP household in a crisis getting disconnected. Weatherization: Assistance with minor home repairs to save energy. |
||
MT | Blackfeet Tribal Business Council | 10/01 - 04/30 | year-round | year-round | ||||
MT | Chippewa Cree Tribe | year-round | year-round | year-round | year-round | Later end dates due to extreme change in weather in Montana. Snow in May and June. | ||
MT | Confederated Salish and Kootenai Tribes | 11/01 - 04/30 | 06/01 - 08/31 | 11/01 - 04/30 | 06/01 - 08/31 | 11/01 - 08/31 | ||
MT | Fort Belknap Indian Community | 10/01 - 04/30 | 06/01 - 09/30 | year-round | year-round | |||
MT | Northern Cheyenne Tribe | year-round | year-round | |||||
NJ | Nanticoke Lenni-Lenape Indians of New Jersey | year-round | year-round | year-round | year-round | year-round | Tribal business calendar year will be used to be in succinct with tribal business year. | |
NM | Jicarilla Apache Nation | year-round | year-round | year-round | year-round | |||
NM | Pueblo of Jemez | year-round | 03/13 - 09/30 | year-round | year-round | |||
NM | Pueblo of Laguna Utility Authority | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | |||
NM | Pueblo of Nambe | 10/01 - 05/31 | year-round | year-round | year-round | |||
NM | Pueblo of Zuni | 10/01 - 03/15 | 04/01 - 09/30 | 10/01 - 03/31 | 05/01 - 09/30 | year-round | Crisis assistance will be available year round to meet the energy related costs for the priority population. Heating assistance will be available until March 15, any funds left over will revert to crisis assistance. Funding available in Aug/September over the 10% carryover requirement will be used as a subsidy or supplemental assistance for current LIHEAP participants. Crisis assistance will be made available to any household who meets the income guidelines. |
|
NY | Seneca Nation of Indians | 11/01 - 03/17 | 01/03 - 03/17 | 05/01 - 09/30 | 11/01 - 09/30 | FY2024 funds will be obligated only during FY2025 year (10/1/2024 - 9/30/2025) FY202 had carry over from salaries/fringe. Summer Crisis assistance dates will start on 5/1/2025 and end on 9/30/2025. The Summer Crisis components may extend beyond their closing date should there be additional funding. * please see attachment for more explanation* The file is called summercrisis24-25 in the cell attachment section. The Heating Equipment Repair and Replacement component will fall under Crisis assistance and will run from 11/1/2024 until 9/30/ 2025 or until funding is exhausted, whichever comes first. *Please attachment for further explanation on this component* The file is called HERC24-25 in the cell attachment section. We will offer a 1st emergency benefit and a 2nd emergency benefit under the Winter Crisis component, both will operate from 1/3/2024 to 3/17/2025. This may extend beyond their closing date should there be additional funding. |
||
NY | St. Regis Mohawk Tribe | 11/01 - 03/15 | 06/02 - 08/29 | 01/02 - 03/31 | ||||
NC | Eastern Band of Cherokee Indians | 10/01 - 03/31 | 10/01 - 03/15 | 10/01 - 03/31 | ||||
NC | Lumbee Tribe of North Carolina | 10/15 - 11/01 | 06/02 - 06/13 | year-round | year-round | |||
ND | Spirit Lake Tribe (Devil's Lake Res.) | 10/01 - 05/31 | 05/01 - 09/30 | 10/01 - 04/30 | year-round | year-round | year-round | |
ND | Standing Rock Sioux | year-round | year-round | year-round | year-round | |||
ND | Three Affiliated Tribes | 01/10 | 01/10 | 01/10 | 01/10 | 01/10 | ||
ND | Turtle Mountain Band of Chippewa Indians | 10/01 - 06/30 | year-round | year-round | year-round | |||
OK | Absentee Shawnee Tribe | 11/01 - 03/31 | 05/01 - 09/30 | 11/01 - 09/30 | ||||
OK | Alabama-Quassarte | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
OK | Cherokee Nation of Oklahoma | 10/01 - 12/31 | 06/02 - 07/31 | 01/01 - 09/30 | ||||
OK | Cheyenne-Arapaho Tribes | 10/01-03/31 | 03/01-09/30 | 10/01-03/31 | 04/01-09/30 | year-round | ||
OK | Chickasaw Nation of Oklahoma | year-round | year-round | year-round | year-round | year-round | ||
OK | Choctaw Nation of Oklahoma | year-round | year-round | year-round | year-round | |||
OK | Citizen Potawatomi Nation | 10/01-04/30 | 05/01-09/30 | 10/01-04/30 | 05/01-09/30 | year-round | year-round | Weatherization assistance will be reviewed and authorized based on available funds. First priority is Heating and Crisis; It is expected that most weatherization will be obligated between May 1, 2025 - September 30, 2025. |
OK | Comanche Nation of Oklahoma | 10/01-06/30 | 07/01-09/30 | 07/01 - 09/30 | year-round | |||
OK | Delaware Nation | 10/01-04/14 | 4/15-09/30 | year-round | We planned to extend the heating assistance by 1 month to cover into April. Oklahoma has the potential to have cold weather into March and early April. We have seen an increase in tribal citizen requests for assistance in April for March heating bills. | |||
OK | Delaware Tribe of Indians | 10/01-03/15 | 05/15-08/21 | 05/15-08/21 | year-round | |||
OK | Eastern Shawnee Tribe of Oklahoma | 10/01-03/01 | 03/02-09/30 | year-round | ||||
OK | Fort Sill Apache Tribe | 10/01-05/31 | 06/01-09/30 | 12/22 - 03/20 | 06/20 - 09/22 | year-round | year-round | |
OK | Kaw Nation | 10/01 - 03/31 | 04/01 - 09/30 | year-round | year-round | |||
OK | Kialegee Tribal Town | 12/01-05/01 | 06/01-08/31 | year-round | ||||
OK | Kickapoo Tribe of Oklahoma | year-round | year-round | year-round | year-round | |||
OK | Kiowa Tribe | 12/01 - 03/31 | 06/01 - 08/31 | year-round | year-round | year-round | ||
OK | Miami Tribe of Oklahoma | 10/01 - 04/30 | 05/01 - 09/30 | 10/01 - 04/30 | 05/01 - 09/30 | year-round | year-round | |
OK | Muscogee (Creek) Nation | 11/01 - 03/31 | 05/01 - 09/30 | 11/01 - 03/31 | 05/01 - 09/30 | |||
OK | Osage Nation | 11/01 - 03/30 | 04/01 - 08/31 | year-round | ||||
OK | Otoe - Missouria Tribe | year-round | year-round | year-round | year-round | |||
OK | Ottawa Tribe of Oklahoma | year-round | year-round | year-round | ||||
OK | Pawnee Tribe | year-round | year-round | year-round | ||||
OK | Ponca Tribe of Oklahoma | 10/01 - 03/31 | 06/01 - 08/31 | 04/01 - 05/31 | 09/01 - 09/30 | year-round | ||
OK | Quapaw Tribe | 09/30 - 03/14 | 03/15 - 09/30 | 10/01 - 03/14 | 06/01 - 09/30 | year-round | ||
OK | Sac and Fox Tribe of Oklahoma | 10/01-04/30 | 05/01-09/30 | 10/01-04/30 | 05/01-09/30 | year-round | ||
OK | Seminole Nation of Oklahoma | 11/18 - 04/30 | 06/23 - 09/30 | year-round | ||||
OK | Seneca Cayuga Tribe | year-round | year-round | year-round | ||||
OK | Shawnee Tribe | 10/01 - 03/31 | 04/01 - 09/30 | 10/01 - 03/31 | 04/01 - 09/30 | |||
OK | Thlopthlocco Tribal Town | year-round | year-round | year-round | year-round | year-round | ||
OK | United Keetoowah | year-round | year-round | year-round | year-round | year-round | ||
OK | Wichita and Affiliated Tribes | 01/06 - 03/31 | 06/02 - 09/26 | 12/16 - 09/26 | Due to bills being the previous month reading, it works out better to wait until the energy use for the heating and cooling seasons are being accurately billed for the month of when services reflect on those bills. | |||
OK | Wyandotte Nation | 12/01 - 03/15 | 07/01 - 09/30 | year-round | ||||
OR | Confederated Tribes of Coos Lower Umpqua | year-round | year-round | year-round | year-round | We serve Tribal members who live anywhere within the State of Oregon and each region has very different climates throughout the year. therefore, we plan to run all our LIHEAP components year round. | ||
OR | Confederated Tribes of Siletz Indians | year-round | year-round | year-round | ||||
OR | Confederated Tribes of the Grand Ronde | year-round | year-round | year-round | ||||
OR | Confederated Tribes of Warm Springs | year-round | year-round | 10/01 - 03/31 | 06/01 - 09/30 | year-round | year-round | LIHEAP will be available and accept applications with all community members who want to apply and turn in the requested/required verification for the program to determine eligibility. A complete interview and reviewing the application is done with the primary applicant to make sure all verifications are received and if there additional verifications required, applicant can obtain and turn them in for eligibility. |
OR | Cow Creek Band of Umpqua Tribe of Indians | year-round | year-round | year-round | ||||
OR | Klamath Tribes | 10/01 - 05/31 | 06/01 - 09/30 | year-round | 06/01 - 09/30 | year-round | year-round | Heating and Crisis Assistance will begin on 10/01/2024. Crisis payments will be available through 03/31/2025, and the remaining funds will be reprogrammed to Heating Assistance. Heating assistance payments will be available through 5/31/2025 and any remaining funds will be reprogrammed to Cooling Assistance. The Cooling Assistance payments will begin 06/01/2025. The Weatherization program will begin 10/01/2024 and funds will be obligated by 09/30/2025 and expended by 12/31/2025. |
RI | Narragansett Indian Tribe | 10/01 - 03/15 | 06/01 - 09/30 | 10/01 - 03/15 | 06/01 - 09/30 | year-round | ||
SC | Catawba Indian Nation | 10/01 - 04/30 | 05/01 - 09/30 | 01/01 - 09/30 | 10/01 - 04/30 | 01/01 - 09/30 | ||
SD | Cheyenne River Sioux Tribe | 12/01 - 03/20 | 04/01 - 08/16 | 10/01 - 09/04 | year-round | The Low-Income Home Energy Assistance Program (LIHEAP) will start accepting applications in October, although disbursement funds will commence in December. This delay is due to the warm weather typically experienced during the months of October and November, resulting in recipients exhausting their allocation before the coldest months in the past. | ||
SD | Oglala Sioux Tribe | year-round | year-round | year-round | year-round | Heating and cooling seasons overlap, and South Dakota weather tends to be unpredictable. The Program can adapt and accommodate the various fluctuating temperatures and conditions in South Dakota. | ||
SD | Rosebud Sioux Tribe | year-round | 10/01 - 03/31 | 04/01 - 09/30 | year-round | |||
SD | Yankton Sioux | year-round | year-round | year-round | ||||
UT | Paiute Indian Tribe of Utah | year-round | year-round | year-round | ||||
UT | Ute Tribe (Uintah & Ouray) | 10/01 - 3/31 | 04/01-09/30 | year-round | ||||
VA | Monacan Indian Nation | 11/01 - 08/31 | 11/01 - 08/31 | 11/01 - 05/31 | 06/01 - 08/31 | 11/01 - 08/31 | 11/01 - 08/31 | |
WA | Colville Confederated Tribes | 10/01 - 04/30 | 05/01 - 07/31 | 10/01 - 04/30 | 06/02 - 09/30 | year-round | 10/01 - 03/31 | |
WA | Hoh Tribe | year-round | year-round | year-round | ||||
WA | Jamestown S'Klallam Tribe | year-round | 10/01 - 03/31 | |||||
WA | Kalispel Tribe of Indians | year-round | year-round | year-round | ||||
WA | Lower Elwha Klallam Tribe | year-round | year-round | |||||
WA | Lummi Indian Tribe | year-round | year-round | |||||
WA | Makah Indian Tribe | year-round | year-round | year-round | year-round | |||
WA | Muckleshoot Indian Tribe | year-round | year-round | |||||
WA | Nooksack Indian Tribe | year-round | year-round | |||||
WA | Port Gamble S'Klallam Tribe | year-round | year-round | |||||
WA | Quileute Tribe | year-round | year-round | year-round | year-round | year-round | year-round | |
WA | Quinault Tribe | year-round | year-round | year-round | year-round | year-round | ||
WA | Samish Tribe | year-round | year-round | year-round | year-round | |||
WA | Small Tribes Organization of Western Washington | year-round | year-round | |||||
WA | South Puget Intertribal Planning Agency | year-round | year-round | year-round | ||||
WA | Spokane Tribe | 10/01 - 04/30 | 05/01 - 09/30 | year-round | ||||
WA | Suquamish Indian Tribe | year-round | year-round | year-round | year-round | |||
WA | Swinomish Indians | year-round | year-round | |||||
WA | Yakama Indian Nation | year-round | year-round | year-round | year-round | year-round | year-round | Summer Crisis occurs when a household is cooling their home and utilizes majority of household income for payment which is a high burden. Winter Crisis occurs when a household is heating their home and uses majority of the household income for payment which is a high burden. Year round crisis occurs when a household has their energy bill and burdens the household by the bill amount. |
WY | Eastern Shoshone of the Wind River | year-round | year-round | |||||
WY | Northern Arapaho Tribe | year-round | year-round |
Source: FY 2025 Tribal LIHEAP Plans.